A pump jack is an essential piece of petroleum equipment, widely recognized for its role in the extraction of oil from underground reservoirs.


It operates as part of an artificial lift system, helping to bring crude oil to the surface when natural pressure within the well diminishes.
This device is a ubiquitous symbol of the oil industry, often seen in oil fields globally.
Anatomy of a Pump Jack
A pump jack consists of several interconnected components that work in unison.

The primary parts include:
- Walking Beam: This horizontal beam rocks back and forth, converting rotary motion into a reciprocating motion.
- Horse Head: Attached to the walking beam, it transfers the up-and-down motion to the polish rod.
- Samson Post: The vertical support structure that anchors the walking beam.
- Pitman Arms: These connect the walking beam to the crank, translating rotary motion from the motor into the beam’s oscillation.
- Crankshaft and Gear Reducer: The crankshaft is driven by the motor, while the gear reducer adjusts the motor’s speed and torque to suitable levels for operation.
- Polish Rod and Sucker Rod: These connect the pump jack to the downhole pump, transferring motion to extract oil.
- Base and Counterweights: The base provides structural stability, and counterweights balance the mechanism, reducing energy consumption.
A pump jack diagram illustrates these components, demonstrating how they interconnect to facilitate the oil extraction process. Understanding the diagram is crucial for petroleum engineers and technicians working with oil field equipment.
Keywords Related to Oil Pump Jack and Petroleum Equipment
Pump jacks are integral to various industries related to petroleum equipment.
Center Bearing Assembly

| No. | Name | Qty. | Remark |
| 1 | Seal ring | 2 | |
| 2 | Bearing cover | 2 | |
| 3 | Bearing | 2 | |
| 4 | Center bearing | 1 | |
| 5 | Space ring | 1 | |
| 6 | housing | 1 | |
| 7 | washer | 2 | |
| 8 | bolt | 12 | |
| 9 | Spring washer | 12 | |
| 10 | bolt | 4 | |
| 11 | Thin nut | 4 | |
| 12 | nut | 4 | |
| 13 | washer | 4 |
Equalizer Bearing Assembly

| No. | Name | Qty. | Remark |
| 1 | Equalizer | 1 | |
| 2 | hanger | 2 | |
| 3 | Hexagon bolt | 8 | |
| 4 | nut | 8 | |
| 5 | Thin nut | 8 | |
| 6 | Oil seal | 2 | |
| 7 | Round nut | 1 | |
| 8 | Grease fitting | 2 | |
| 9 | Hexagon bolt | 4 | |
| 10 | Hexagon nut | 8 | |
| 11 | Hexagon bolt | 12 | |
| 12 | Spring washer | 12 | |
| 13 | Self-aligning roller bearing | 1 | |
| 14 | Stop washer | 1 | |
| 15 | Tail bearing | 1 | |
| 16 | Bearing cover | 2 | |
| 17 | asbestos cushion | 2 | |
| 18 | housing | 1 | |
| 19 | Equalizer bearing | 2 | |
| 20 | Hexagon bolt | 2 | |
| 21 | Hexagon nut | 2 | |
| 22 | Hexagon thin nut | 2 |
Crank Pin Assembly

| No. | Name | Qty. | Remark |
| 1 | bolt | 6 | |
| 2 | Spring washer | 6 | |
| 3 | Grease fitting | 1 | |
| 4 | bolt | 2 | |
| 5 | Spring washer | 2 | |
| 6 | Relief screw | 1 | |
| 7 | Bearing cover plate | 1 | |
| 8 | Bearing cover | 1 | |
| 9 | washer | 1 | |
| 10 | Bolt | 4 | |
| 11 | Spring washer | 4 | |
| 12 | Bearing | 1 | |
| 13 | Pitman bearing edestal | 1 | |
| 14 | Oil seal | 1 | |
| 15 | Crank pin | 1 | |
| 16 | sleeve | 1 | |
| 17 | key | 1 | |
| 18 | Retainer ring | 1 | |
| 19 | nut | 1 | |
| 20 | Cotter pin | 1
|

| Size Parameters | ||||||||||||||||||||||
| unit(inches) | ||||||||||||||||||||||
| NO. | Pumping Unit Type | A | B | C | D | E | F | G | H | I | J | K | L | M | N | R(M) | T | W | X | VV | UU | AA |
| 1 | C912D-365-192TH | 210 | 120.31 | 286.02 | 120 | 244.33 | 172.5 | 321.93 | 111.2 | 18.98 | 108.27 | 157.91 | 62.59 | 463.5 | 22.05 | 86.61 | 48.43 | 53.9 | 113.7 | 51.97 | 35.47 | 49.57 |
| 2 | C912D-365-168TH | 210 | 120.31 | 261.97 | 120 | 244.33 | 148.5 | 321.89 | 111.2 | 41.38 | 108.27 | 158.35 | 50.39 | 464.8 | 22.05 | 86.81 | 48.43 | 53.9 | 113.7 | 51.97 | 40.31 | 49.53 |
| 3 | C640D-365-168TH | 210 | 120.31 | 261.97 | 120 | 238.66 | 148.5 | 310.8 | 111.2 | 41.38 | 108.27 | 159.65 | 50.39 | 425.43 | 22.05 | 85.87 | 41.34 | 53.19 | 107.76 | 51.97 | 37.13 | 50.2 |
| 4 | C640D-305-168TH | 210 | 120.04 | 262 | 120 | 237.72 | 148.5 | 310.2 | 111.38 | 34.84 | 108.27 | 159.25 | 68.86 | 426.4 | 17.72 | 75.98 | 41.34 | 51.18 | 107.6 | 44.57 | 31.89 | 52 |
| 5 | C640D-365-144TH | 180 | 120.31 | 261.97 | 120 | 238.74 | 148.5 | 310.8 | 110.98 | 40.47 | 108.27 | 129.61 | 73.7 | 404.09 | 22.05 | 85.87 | 41.34 | 53.19 | 107.76 | 51.97 | 35.55 | 50.2 |
| 6 | C456D-365-120TH | 151.97 | 120.31 | 261.97 | 120 | 238.74 | 148.5 | 314.66 | 110.93 | 40.43 | 108.27 | 101.57 | 94.37 | 384.61 | 22.05 | 85.87 | 39.37 | 53.19 | 109.37 | 51.97 | 39.09 | 50.12 |
| 7 | C456D-305-144TH | 180 | 120.04 | 262.01 | 120 | 237.72 | 148.5 | 310.16 | 110.98 | 36.85 | 108.27 | 129.21 | 76.38 | 406.02 | 17.72 | 75.98 | 39.37 | 51.18 | 109.37 | 51.97 | 35.59 | 50.2 |
| 8 | C456D-256-144TH | 180 | 120.04 | 260.4 | 120 | 237.72 | 148.5 | 310.31 | 109.02 | 38.07 | 106.3 | 129.21 | 81.5 | 405.63 | 15.75 | 75.98 | 39.37 | 50.87 | 109.37 | 51.97 | 35.59 | 49.02 |
| 9 | C320D-305-120TH | 155 | 111.06 | 232.01 | 110.98 | 237.32 | 132.01 | 296.85 | 95.98 | 39.96 | 108.27 | 101.57 | 93.86 | 384.84 | 17.72 | 75.98 | 37.4 | 51.18 | 109.37 | 51.97 | 38.19 | 52.76 |
| 10 | C320D-305-100TH | 129.02 | 111.06 | 232.01 | 110.98 | 213.39 | 132 | 296.85 | 95.98 | 34.65 | 95 | 83.15 | 87.72 | 336.3 | 15.75 | 68.9 | 37.4 | 44.96 | 95.28 | 51.97 | 38.19 | 52.76 |
| 11 | C320D-256-120TH | 155 | 111.06 | 232.01 | 110.98 | 213.39 | 132.01 | 296.85 | 95.98 | 45.83 | 95 | 109.13 | 63.15 | 354.65 | 15.75 | 68.9 | 37.4 | 44.96 | 95.28 | 51.97 | 38.19 | 52.76 |
| 12 | C228D-246-86TH | 110.98 | 111 | 216.14 | 110.98 | 203.07 | 132 | 265.98 | 81.1 | 41.59 | 78.74 | 68.35 | 85.1 | 306.69 | 15.75 | 65.35 | 33.46 | 41.81 | 84.88 | 31.5 | 34.88 | 35.63 |
| 13 | C228D-213-86TH | 110.98 | 96.06 | 195.75 | 95.98 | 185.04 | 114.02 | 247.04 | 80.71 | 36.69 | 76.18 | 72.5 | 65.63 | 287.13 | 14.17 | 59.75 | 33.46 | 37 | 82.54 | 33.25 | 29.88 | 37.13 |
| 14 | C160D-200-74TH | 95.98 | 84.06 | 168.66 | 84.02 | 162.4 | 95.98 | 222.32 | 69.68 | 34.25 | 67.72 | 62.09 | 54.65 | 264.56 | 14.17 | 57.76 | 29.53 | 37.2 | 83.86 | 31.5 | 28.82 | 25.04 |
| 15 | C114D-173-64TH | 84.02 | 84.06 | 167.09 | 84.02 | 158.46 | 93.74 | 216.54 | 70.35 | 42.52 | 67.72 | 49.57 | 54.65 | 230.35 | 12.6 | 57.76 | 25.59 | 34.65 | 78.43 | 31.5 | 28.82 | 26.5 |
| 16 | C80D-133-54TH | 72 | 64.02 | 127.17 | 64.02 | 122.09 | 74.49 | 165.83 | 52.17 | 25.75 | 50 | 48.43 | 42.2 | 188.19 | 11.02 | 42.32 | 21.65 | 25.12 | 60.28 | 27.95 | 13.58 | 19.29 |
| 17 | C40D-89-42TH | 55.98 | 48.19 | 108.35 | 47.99 | 98 | 57.52 | 186.5 | 46.85 | 16.38 | 44 | 41 | 42 | 152 | 9.84 | 38.5 | 17.72 | 25 | 58 | 25.25 | 13.5 | 16.63 |
| TL: | ||||||||||||||||||||||
| 1 | C456D-365-120TL-A54 | 3860 | 3056 | 6654 | 1195 | 9168 | 3772 | 5558 | 2810 | 1027 | 2750 | 2580 | 2397 | 9769 | 560 | 2181 | 1351 | 2778 | ||||
| 2 | C640D-365-144TL-A54 | 4572 | 3056 | 6654 | 1196 | 9268 | 3772 | 5658 | 2820 | 999 | 2750 | 3292 | 1879 | 10264 | 560 | 2181 | 1351 | 2737 | ||||
| 3 | C640D-365-144TL-E565 | 4572 | 3056 | 6654 | 1196 | 10308 | 3772 | 5658 | 2820 | 999 | 2750 | 3292 | 1879 | 10264 | 560 | 2181 | 1351 | 2737 | ||||
| 4 | C640D-365-144TL-L795 | 4572 | 3056 | 6654 | 1196 | 10308 | 3772 | 5658 | 2820 | 999 | 2750 | 3292 | 1879 | 10264 | 560 | 2181 | 1351 | 2737 | ||||
| 5 | C640D-365-168TL-A54 | 5335 | 3056 | 6654 | 1196 | 9268 | 3772 | 5658 | 2820 | 1051 | 2750 | 4055 | 1280 | 10806 | 560 | 2181 | 1351 | 2737 | ||||
| 6 | C640D-365-168TL-L795 | 5335 | 3056 | 6654 | 1196 | 10308 | 3772 | 5658 | 2820 | 1051 | 2750 | 4055 | 1280 | 10806 | 560 | 2181 | 1351 | 2737 | ||||
| 7 | C912D-365-192TL-A62 | 5334 | 3056 | 7265 | 1347 | 9447 | 4382 | 5837 | 2820 | 1107 | 2750 | 4043 | 1681 | 11727 | 560 | 2200 | 1367 | 2888 | ||||
| 8 | C912D-365-168TL-A54 | 5335 | 3056 | 6654 | 1196 | 9447 | 3751 | 5837 | 2820 | 1477 | 2750 | 4055 | 854 | 10806 | 560 | 2181 | 1351 | 2888 | ||||
| 9 | C912D-365-168TL-DP80 | 5335 | 3056 | 6654 | 1196 | 10187 | 3751 | 5837 | 2820 | 1477 | 2750 | 4055 | 854 | 10806 | 560 | 2200 | 1369 | 2888 | ||||
| 10 | C912D-365-168TL-L795 | 5335 | 3056 | 6654 | 1196 | 10487 | 3751 | 5837 | 2820 | 1477 | 2750 | 4055 | 854 | 10806 | 560 | 2200 | 1369 | 2888 | ||||
| 11 | C912D-427-144TL | 4572 | 3056 | 6654 | 1196 | 9447 | 3772 | 5837 | 2820 | 1028 | 2750 | 3293 | 1873 | 10264 | 560 | 2200 | 1369 | 2888 | ||||
The detailed parameter sheets are in the above document.
| Detailed Parameters | |||||||||||||||||||
| Model | C912D-365-168TH | C640D-365-168TH | C640D-365-144TH | C640D-305-168TH | C456D-365-120TH | C456D-305-168TH | C456D-305-144TH | C456D-256-144TH | C320D-305-120TH | C320D-256-120TH | C320D-305-100TH | C320D-256-100TH | C228D-246-86TH | C228-213-100 | C160D-200-74TH | C160D-173-86TH | C114D-173-64TH | C80-133-54TH | |
| Basic Parameters | Rated Polish Rod Capacity (lbs) | 36,500 | 36,500 | 36,500 | 30,500 | 36,500 | 30,500 | 30,500 | 25,600 | 30,500 | 25,600 | 30,500 | 25,600 | 24,600 | 21,300 | 20,000 | 17,300 | 17,300 | 13,300 |
| Stroke Length (in) | 168/144/120 | 168/144/120 | 144/120/100 | 168/144/120 | 120/100/86 | 168/145/124 | 144/123/101 | 144/124/106 | 120/100/86 | 120/103/87 | 100/86/70 | 100/86/70 | 86/74/61 | 100/86/70 | 74/63/51 | 86/74/61 | 64/54/44 | 54/45/36 | |
| Max. Stroke Frequency (r/min) | 8 | 10 | 10 | 14 | 10 | 8 | 8 | 14 | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | |
| Balanced Type | Crank Balanced | ||||||||||||||||||
| Crank Direction | Clockwise/Counterclockwise | ||||||||||||||||||
| Gear Reducer |
Rated Torque(in.lbs) | 912,000 | 640,000 | 640,000 | 640,000 | 456,000 | 456,000 | 456,000 | 456,000 | 320,000 | 320,000 | 320,000 | 320,000 | 228,000 | 228,000 | 160,000 | 160,000 | 11,400 | 80,000 |
| Model | 912D | 640D | 640D | 640D | 456D | 456D | 456D | 456D | 320D | 320D | 320D | 320D | 228D | 228D | 160D | 160D | 114D | 80D | |
| Gear Type | Double circular arc gear reducer or Involute gear reducer | ||||||||||||||||||
| Reducing Ratio | 28.79 | 28.363 | 28.363 | 28.363 | 28.255 | 28.255 | 28.255 | 28.255 | 28.807 | 28.807 | 28.807 | 28.807 | 28.873 | 28.873 | 28.506 | 28.506 | 28.355 | 31.832 | |
| Center Range (in) | 48.43 | 41.34 | 41.34 | 41.34 | 39.37 | 39.37 | 39.37 | 39.37 | 37.4 | 37.4 | 37.4 | 37.4 | 33.46 | 33.46 | 29.53 | 29.53 | 25.59 | 21.65 | |
| Center Height (in) | 30.91 | 25.98 | 25.98 | 25.98 | 25.59 | 25.59 | 25.59 | 25.59 | 23.23 | 23.23 | 23.23 | 23.23 | 19.69 | 19.69 | 17.72 | 17.72 | 16.73 | 13.78 | |
| Oil Storage quantity (U.S. Gal) |
180 | 106 | 106 | 106 | 100 | 100 | 100 | 100 | 75 | 75 | 75 | 75 | 42 | 42 | 27 | 27 | 25 | 12 | |
| Lubricant | 20# Gear lubricant in winter,200# Gear lubricant in summer | ||||||||||||||||||
| Sheave Diameter(in) | 50″ | 50″ | 50″ | 50″ | 44.4″ | 44.4″ | 44.4″ | 44.4″ | 44.4″ | 44.4″ | 44.4″ | 44.4″ | 36.4″ | 36.4″ | 30.4″ | 30.4″ | 30.4″ | 24″ | |
| Sheave groove type | 7C | 6C | 6C | 6C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 4C | 4C | 4C | 4C | 3C | 3C | |
| Balance Assembly | Weight of Cranks (Lbs) | 4482×2 | 3700×2 | 3700×2 | 3700×2 | 3630×2 | 3630×2 | 3630×2 | 3630×2 | 2996×2 | 2996×2 | 2996×2 | 2996×2 | 2160×2 | 2160×2 | 1553×2 | 1553×2 | 1553×2 | 896.5×2 |
| Wrist Pin bore Positions (in) |
47.09 | 47.09 | 47.09 | 47.09 | 47.05 | 47.05 | 47.05 | 47.05 | 42 | 42 | 42 | 42 | 42 | 42 | 32 | 32 | 32 | 24 | |
| 40.2 | 40.2 | 40.2 | 40.2 | 40.16 | 40.16 | 40.16 | 40.16 | 35.91 | 35.91 | 35.91 | 35.91 | 35.91 | 35.91 | 27 | 27 | 27 | 20 | ||
| 33.31 | 33.31 | 33.31 | 33.31 | 33.27 | 33.27 | 33.27 | 33.27 | 29.8 | 29.8 | 29.8 | 29.8 | 29.8 | 29.8 | 22 | 22 | 22 | 16 | ||
| Wire Line | Type | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6×37+IWR-1770 MPa) | Φ32(6×37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6×37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ28(6×37IWR-1770MPa) | Φ28(6×37IWR-1770MPa) | Φ28(6×37IWR-1770MPa) | Φ28(6×37IWR-1770MPa) | Φ28(6×37IWR-1770MPa) | Φ28(6×37+IWR-1770 MPa) | Φ28(6×37+IWR-1770 MPa) | Φ28(6×37+IWR-1770 MPa) | Φ28(6×37+IWR-1770 MPa) | Φ28(6×37+IWR-1770 MPa) | Φ22(6×37+IWR-1770 MPa) |
| Length (in) | 445.98 | 445.98 | 400 | 445.98 | 360 | 445.98 | 400 | 400 | 360 | 360 | 360 | 360 | 295 | 330 | 260 | 295 | 260 | 193 | |
| Structure Unbalance (lbs) | -573 | -573 | 650 | -767 | 1937 | -754.5 | 234 | 5.4 | 362 | 362 | 1300 | 1276 | 2100 | 1154 | 882.2 | 2100 | 1173 | 90 | |
| Overall Dimensions L*W*H (in) |
482×113.7×355.1 | 474.18×138.58×353.74 | 444.1×107.6×344.2 | 470×109.4×355.2 | 421.9×109.4×334 | 470×109.4×355.2 | 440.16×109.37×344.3 | 440.16×109.37×344.3 | 409.53×125.6×301 | 409.53×125.6×301 | 384.84×125.6×292.6 | 384.84×125.6×292.6 | 339.1×89×270 | 335.6×89×282.8 | 284.45×83.9×216.3 | 273×83.9×250.5 | 273×78.4×212.2 | 214.3×60×167.6 | |
| Bearing Type | Wrist Pin | 22328C | 22328C | 22328C | 22328C | 22328C | 22328C | 22328C | 22328C | 22322C | 22322C | 22322C | 22322C | 22322C | 22322C | 22318C | 22318C | 22318C | 22314C |
| Tail Bearing | 22340CK | 22340C | 22340C | 22336C | 22340C | 22336C | 22336C | 22336C | 22330C | 22330C | 22330C | 22330C | 22330C | 22330C | 22326C | 22326C | 22326C | 22318C | |
| Center Bearing | NJ240 | NJ240 | NJ240 | NJ2334 | NJ240 | NJ2334 | NJ2334 | NJ2334 | NJ2330E | NJ2330E | NJ2330E | NJ2330E | NJ2330E | NJ2330E | NJ228 | NJ228 | NJ228 | NJ220E | |
| Sealing Ring | Wrist Pin | 130×160×12 | 130×160×12 | 130×160×12 | 130×160×12 | 130×160×12 | 130×160×12 | 130×160×12 | 130×160×12 | 110×140×12 | 110×140×12 | 110×140×12 | 110×140×12 | 110×140×12 | 110×140×12 | 90×120×12 | 90×120×12 | 90×120×12 | 70×95×10 |
| Tail Bearing | 190×220×15 | 190×220×15 | 190×220×15 | 160×190×15 | 190×220×15 | 160×190×15 | 160×190×15 | 160×190×15 | 140×170×15 | 140×170×15 | 140×170×15 | 140×170×15 | 140×170×15 | 140×170×15 | 120×150×12 | 120×150×12 | 120×150×12 | 70×95×10 | |
| Center Bearing | 200×230×15 | 200×230×15 | 200×230×15 | 170*200*15 | 200×230×15 | 170×200×15 | 170×200×15 | 170×200×15 | 150×180×15 | 150×180×15 | 150×180×15 | 150×180×15 | 150×180×15 | 150×180×15 | 140×170×15 | 140×170×15 | 140×170×15 | 100×125×12 | |
| Reducer Bearing | Output Shaft | Bearing 22244CA | Bearing 22244CA | Bearing 22244CA | Bearing 22244CA | Bearing 22244CA | Bearing 22244CA | Bearing 22244CA | Bearing 22244CA | Bearing 22238CA | Bearing 22238CA | Bearing 22238CA | Bearing 22238CA | Bearing 23136CA | Bearing 23136CA | ||||
| Intermediate Shaft | Bearing NU2330E | Bearing NU2326 | Bearing NU2326 | Bearing NU2326 | Bearing NU2326M | Bearing NU2326M | Bearing NU2326M | Bearing NU2326M | Bearing NU2224E | Bearing NU2224E | Bearing NU2224E | Bearing NU2224E | Bearing NU2322E | Bearing NU2322E | |||||
| High Speed Shaft | Bearing NU2324E | Bearing NU2322M | Bearing NU2322M | Bearing NU2322M | Bearing NU2322M | Bearing NU2322M | Bearing NU2322M | Bearing NU2322M | Bearing NU2320E | Bearing NU2320E | Bearing NU2320E | Bearing NU2320E | Bearing NU2217E | Bearing NU2217E | |||||
Here are 15 relevant keywords commonly associated with oil pump jacks:
- Artificial lift system
- Crude oil extraction
- Sucker rod pump
- Oil field equipment
- Hydraulic pump jack
- Rotary motion mechanism
- Beam pumping unit
- Counterweight balancing
- Drill rig components
- Subsurface pump
- Crankshaft operation
- Onshore oil extraction
- Horsehead design
- Polish rod maintenance
- Oil production equipment
How a Pump Jack Operates
The pump jack is driven by an electric or gas-powered motor. The motor’s rotary motion is transferred to the crankshaft, which operates the Pitman arms. These arms move the walking beam up and down, causing the horse head to lift and lower the polish rod and sucker rod assembly.
Beneath the surface, the sucker rod connects to a plunger pump. This pump operates within a tubing string, creating a vacuum that draws oil into the tubing and pushes it to the surface. The rhythmic action of the pump jack ensures continuous extraction of oil, even in wells with low natural pressure.
Applications of Pump Jacks
Pump jacks are primarily used in onshore oil fields, where they serve as an efficient means of extracting crude oil from marginal or mature wells. These devices are often paired with other petroleum equipment, such as separators, storage tanks, and pipelines, to form a complete oil production system.
Conclusion
The pump jack remains a cornerstone of oil production, particularly in locations where natural pressure is insufficient for extraction. By understanding its components and functionality, operators can optimize efficiency and maintain the longevity of this vital petroleum equipment.

By Sofier


